Product Listing | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Specifications | Electrical Specifications | Mechanical Specifications | Terms and Conditions | |||||||||||||||||||||||||||||||||
| Part # | Industry Reference | Volts | Amp Hours | Watts | Minutes of Discharge | RC | CCA | Cycle | Terminals | Length | Width | Height | Total Height | Approx. Weight | Terms | |||||||||||||||||||||
| 120HR | 100HR | 36HR | 20HR | 10HR | 5HR | 3HR | 1HR | Per Cell | @25A | @56A | @75A | @85A | @100A | @25A | @ 0F/-18C | Life | Std/Optl | IN | MM | IN | MM | IN | MM | IN | MM | Lbs. | Kgs. | Notes | Carton | Pallet | 20' Container | |||||
| Q-4818dci | 922-4800 | 48 | 18 | 11.02 | 280 | 9.65 | 245 | 4.33 | 110 | 4.92 | 125 | 11.02 | 5 | 1 | 60 | 1440 | ||||||||||||||||||||
| Q-7212dci | 922-7200 | 72 | 1 | 11.02 | 280 | 9.65 | 245 | 4.33 | 110 | 4.92 | 125 | 11.02 | 5 | 1 | 60 | 1440 | ||||||||||||||||||||
| Q-3621 | 912-3600 | 36 | 21 | 11.02 | 280 | 9.65 | 245 | 4.33 | 110 | 4.33 | 110 | 10.58 | 4.8 | 1 | 60 | 1440 | ||||||||||||||||||||
| Q-4818 | 912-4800 | 48 | 18 | 11.02 | 280 | 9.65 | 245 | 4.33 | 110 | 4.33 | 110 | 10.58 | 4.8 | 1 | 60 | 1440 | ||||||||||||||||||||
| Q-7212 | 912-7200 | 72 | 12 | 11.02 | 280 | 9.65 | 245 | 4.33 | 110 | 4.33 | 110 | 10.58 | 4.8 | 1 | 60 | 1440 | ||||||||||||||||||||
| Q-2425 | 912-2400 | 24 | 25 | 11.02 | 280 | 9.65 | 245 | 4.33 | 110 | 4.33 | 110 | 10.58 | 4.8 | 1 | 60 | 1440 | ||||||||||||||||||||
| D605 | CP605 | 6 | 0.5 | WL | 2.24 | 57 | 0.55 | 14 | 1.97 | 50 | 1.97 | 50 | 0.24 | 0.11 | Wire leads | |||||||||||||||||||||
| D1208 | CP1208 | 12 | 0.8 | 0.75 | 0.65 | 0.45 | 4 | T9 (T13) | 3.78 | 96 | 0.98 | 25 | 2.44 | 62 | 2.44 | 62 | 0.75 | 0.34 | 20 | |||||||||||||||||
| D613W | CP613 with wires (T21) | 6 | 1 | 1 | T21 WL | 3.82 | 97 | 0.94 | 24 | 2.05 | 52 | 2.05 | 52 | 0.68 | 0.31 | Wire leads | 40 | |||||||||||||||||||
| D618 | CP618 | 6 | 1 | 1 | 1 | 1 | 9 | T5 | 1.69 | 43 | 1.46 | 37 | 2.99 | 76 | 2.99 | 76 | 0.75 | 0.34 | 40 | |||||||||||||||||
| D610 | CP610 | 6 | 1 | 2.01 | 51 | 1.65 | 42 | 2.01 | 51 | 2.2 | 56 | 0.49 | 0.22 | 40 | ||||||||||||||||||||||
| D1213S | CP1212S | 12 | 1 | 1 | 1 | 7 | F1 | 3.82 | 97 | 1.89 | 48 | 2.05 | 52 | 2.28 | 58 | 1.39 | 0.63 | Special size | 20 | |||||||||||||||||
| D1214 | CP1214 | 12 | 1 | 1 | 1 | 1 | 9 | F1 | 3.82 | 97 | 1.69 | 43 | 2.05 | 52 | 2.28 | 58 | 1.34 | 0.61 | 20 | |||||||||||||||||
| D1222C | CP1220C | 12 | 1 | 1 | 1 | 1 | 9 | T10 PC | 5.67 | 144 | 0.94 | 24 | 2.56 | 65 | 2.56 | 65 | 1.32 | 0.6 | Camcorder | 20 | ||||||||||||||||
| D613 | (CP613) | 6 | 1.2 | 1.1 | 1.05 | 0.82 | F1 | 3.82 | 97 | 0.94 | 24 | 2.05 | 52 | 2.28 | 58 | 0.68 | 0.31 | 40 | ||||||||||||||||||
| D1213 | CP1212 | 12 | 1.2 | 1.15 | 1.1 | 0.81 | 6 | F1 | 3.82 | 97 | 1.69 | 43 | 2.05 | 52 | 2.28 | 58 | 1.3 | 0.57 | 20 | |||||||||||||||||
| D1222M | CP1220M | 12 | 1.6 | 1.5 | 1.35 | 1.09 | 9 | T11 PC | 5.91 | 150 | 0.79 | 20 | 3.54 | 90 | 3.54 | 90 | 1.6 | 0.73 | Medical | 90 | ||||||||||||||||
| D620S | CP620S | 6 | 2 | 1.9 | 1.85 | 1.46 | 10 | T5 | 1.69 | 43 | 1.46 | 37 | 3.27 | 83 | 3.27 | 83 | 0.77 | 0.35 | 40 | |||||||||||||||||
| D628 | CP628 | 6 | 2 | 2 | 2 | 1 | 14 | F1 | 2.6 | 66 | 1.3 | 33 | 3.82 | 97 | 4.09 | 104 | 1.21 | 0.55 | 25 | |||||||||||||||||
| D820 | CP820 | 8 | 2 | 1 | T12 | 2.72 | 69 | 1.93 | 49 | 2.56 | 65 | 2.56 | 65 | 1.23 | 0.56 | |||||||||||||||||||||
| D1223C | CP1223C | 12 | 2 | 1.9 | 1.7 | 1.35 | 9 | PC | 7.17 | 182 | 0.94 | 24 | 2.4 | 61 | 2.4 | 61 | 1.7 | 0.76 | Camcorder | 20 | ||||||||||||||||
| D1225H | CP1223H | 12 | 2 | 2 | 2 | 1 | 14 | F1 | 7.01 | 178 | 1.38 | 35 | 2.4 | 61 | 2.64 | 67 | 2.18 | 0.99 | High Rate | 10 | ||||||||||||||||
| D1225S | CP1225S | 12 | 2 | 4.09 | 104 | 1.89 | 48 | 2.76 | 70 | 2.76 | 70 | 2.05 | 0.93 | Special size | 20 | |||||||||||||||||||||
| D1226S | CP1226S | 12 | 2 | 2 | 2 | 2 | 16 | F1 | 2.76 | 70 | 1.89 | 48 | 3.88 | 98 | 4.11 | 104 | 2.01 | 0.91 | Special size | 25 | ||||||||||||||||
| D1226 | CP1226 | 12 | 2 | 2 | 2 | 2 | 16 | F1 | 7.01 | 178 | 1.38 | 35 | 2.4 | 61 | 2.64 | 67 | 2.2 | 1 | 10 | |||||||||||||||||
| D1229 | CP1229 | 12 | 2 | 2 | 2 | 2 | 18 | F1 | 3.11 | 79 | 2.19 | 55 | 3.88 | 98 | 4.09 | 104 | 2.65 | 1.2 | 10 | |||||||||||||||||
| D225C | CPD225 | 2 | 2.2 | 2.1 | 2 | 1 | F1 | 1.34 | 34 | 1.34 | 34 | 2.4 | 61 | 2.76 | 70 | 0.35 | 0.16 | Cylindrical | 40 | |||||||||||||||||
| D1222 | CP1222S | 12 | 2.2 | 2 | 1.8 | 1.44 | 11 | T5 PC | 4.06 | 103 | 1.81 | 46 | 2.76 | 70 | 2.76 | 70 | 2.16 | 0.98 | Special size | 20 | ||||||||||||||||
| D1225 | CP1223 | 12 | 2.3 | 2 | 1.85 | 1.46 | 11 | F1 | 7.01 | 178 | 1.38 | 35 | 2.4 | 61 | 2.64 | 67 | 1.9 | 0.86 | 10 | |||||||||||||||||
| D632 | CP632E | 6 | 3 | 3 | 2 | 2 | F1 | 2.6 | 66 | 1.3 | 33 | 3.82 | 97 | 4.09 | 104 | 1.34 | 0.64 | Emergency Lighting | 25 | |||||||||||||||||
.
