Product Listing | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Specifications | Electrical Specifications | Mechanical Specifications | Terms and Conditions | |||||||||||||||||||||||||||||||||
| Part # | Industry Reference | Volts | Amp Hours | Watts | Minutes of Discharge | RC | CCA | Cycle | Terminals | Length | Width | Height | Total Height | Approx. Weight | Terms | |||||||||||||||||||||
| 120HR | 100HR | 36HR | 20HR | 10HR | 5HR | 3HR | 1HR | Per Cell | @25A | @56A | @75A | @85A | @100A | @25A | @ 0F/-18C | Life | Std/Optl | IN | MM | IN | MM | IN | MM | IN | MM | Lbs. | Kgs. | Notes | Carton | Pallet | 20' Container | |||||
| D1280 | CP1277 | 12 | 8 | 7 | F1 (F2) | 5.94 | 151 | 2.56 | 65 | 3.74 | 95 | 3.98 | 101 | 5.86 | 2.66 | 10 | ||||||||||||||||||||
| D1272D | CP1272D | 12 | 7.2 | 6.9 | 5.8 | 4.8 | 36 | F1 (F2) | 5.94 | 151 | 2.56 | 65 | 3.74 | 95 | 3.98 | 101 | 5.86 | 2.66 | DC | 10 | ||||||||||||||||
| D6120TW-TS | CP6100TS-TS T20 | 6 | 12 | 11 | TS-T20 | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 4.63 | 2.1 | TOY | 6 | |||||||||||||||||||
| D6140T | CP6140T | 6 | 14 | 13 | 12 | 9 | + F2| -F1 | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 5.07 | 2.3 | TOY | 6 | |||||||||||||||||
| D6140TW-TH | CP6140TS-TH T8 | 6 | 14 | 13 | 12 | 9 | T8-TH | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 5.23 | 2.37 | TOY | 6 | |||||||||||||||||
| D6120D | CP6120D | 6 | 12 | 11 | F1 (F2|WL) | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 4.63 | 2.1 | DC | 10 | |||||||||||||||||||
| D6120T | CP6100T | 6 | 12 | 11 | + F2| -F1 | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 4.63 | 2.1 | TOY | 6 | |||||||||||||||||||
| D6120TW-TH | CP6100TS-TH T8 | 6 | 12 | 11 | T8-TH | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 4.63 | 2.1 | TOY | 6 | |||||||||||||||||||
| D6100 | CP6100 | 6 | 10 | 9 | 8 | 6 | 50 | F1 (F2) | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 4.08 | 1.85 | 10 | |||||||||||||||||
| D6100D | CP6100D | 6 | 10 | 9 | F1 (F2) | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 4.08 | 1.85 | DC | 10 | |||||||||||||||||||
| D6120 | CP6120 | 6 | 12 | 11 | 10 | 7 | 60 | F1 (F2|WL) | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 4.63 | 2.1 | 10 | |||||||||||||||||
| D6100S | CP690 | 6 | 10 | 9 | F2 | 5.94 | 151 | 1.34 | 34 | 3.7 | 94 | 3.94 | 100 | 4.08 | 1.85 | Special size | 10 | |||||||||||||||||||
| D680 | CP672 | 6 | 7 | 6 | 6 | 4 | 34 | F1 (F2) | 5.94 | 151 | 1.34 | 34 | 3.7 | 94 | 3.94 | 100 | 2.4 | 1.1 | 20 | |||||||||||||||||
| D682 | CP677 | 6 | 7 | 7 | 6 | 5 | 37 | F1 (F2) | 5.94 | 151 | 1.34 | 34 | 3.7 | 94 | 3.82 | 97 | 2.4 | 1.1 | 20 | |||||||||||||||||
| D685S | CP682S | 6 | 8 | 7 | 7 | 5 | 41 | F1 (F2) | 3.86 | 98 | 2.2 | 56 | 4.61 | 117 | 4.61 | 117 | 3.09 | 1.4 | Special Size | 10 | ||||||||||||||||
| D650S | CP650S- lantern | 6 | 4 | 4 | 3 | 3 | 22 | T7 Sprg (F1) | 2.64 | 67 | 2.64 | 67 | 3.86 | 98 | 4.41 | 112 | 1.76 | 0.8 | Lantern | 20 | ||||||||||||||||
| D660 | CP656 | 6 | 5 | 5 | 4 | 3 | 26 | F1 | 2.76 | 70 | 1.85 | 47 | 3.98 | 101 | 4.21 | 107 | 2.12 | 0.96 | 20 | |||||||||||||||||
| D660S | CP660S | 6 | 6 | 5.4 | 5.05 | 3.7 | F1 | 3.35 | 85 | 1.89 | 48 | 3.98 | 101 | 4.13 | 105 | 2.38 | 1.08 | Special size | 20 | |||||||||||||||||
| D645H | CP645H | 6 | 4 | 4 | 4 | 3 | 24 | F1 | 2.76 | 70 | 1.85 | 47 | 3.98 | 101 | 4.21 | 107 | 1.87 | 0.85 | High Rate | 20 | ||||||||||||||||
| D650 | CP645 | 6 | 4 | 4 | 3 | 3 | 23 | F1 | 2.76 | 70 | 1.85 | 47 | 3.98 | 101 | 4.21 | 107 | 1.72 | 0.79 | UPS | 20 | ||||||||||||||||
| D652 | CP650 | 6 | 5 | 4 | 3 | 3 | 23 | F1 | 2.76 | 70 | 1.85 | 47 | 3.98 | 101 | 4.21 | 107 | 2.03 | 0.92 | 20 | |||||||||||||||||
| D620S | CP620S | 6 | 2 | 1.9 | 1.85 | 1.46 | 10 | T5 | 1.69 | 43 | 1.46 | 37 | 3.27 | 83 | 3.27 | 83 | 0.77 | 0.35 | 40 | |||||||||||||||||
| D628 | CP628 | 6 | 2 | 2 | 2 | 1 | 14 | F1 | 2.6 | 66 | 1.3 | 33 | 3.82 | 97 | 4.09 | 104 | 1.21 | 0.55 | 25 | |||||||||||||||||
| D632 | CP632E | 6 | 3 | 3 | 2 | 2 | F1 | 2.6 | 66 | 1.3 | 33 | 3.82 | 97 | 4.09 | 104 | 1.34 | 0.64 | Emergency Lighting | 25 | |||||||||||||||||
| D634 | CP632 | 6 | 3 | 3 | 2 | 2 | 16 | F1 | 5.28 | 134 | 1.38 | 35 | 2.4 | 61 | 2.64 | 67 | 1.43 | 0.65 | 10 | |||||||||||||||||
| D634S | CP632S | 6 | 3.2 | 3.1 | 2.9 | 2.12 | 16 | F1 | 7.64 | 194 | 0.98 | 25 | 1.97 | 50 | 2.2 | 56 | 1.43 | 0.65 | Special size | 25 | ||||||||||||||||
| D636SA | CP632SA | 6 | 3.2 | 3.1 | 2.9 | 2.12 | 14 | F1 | 2.64 | 67 | 1.34 | 34 | 4.65 | 118 | 4.88 | 124 | 1.57 | 0.71 | Special size | 10 | ||||||||||||||||
| D640LE | CP640LE | 6 | 4 | 3 | 3 | 2 | 18 | F1 | 2.76 | 70 | 1.85 | 47 | 3.98 | 101 | 3.98 | 101 | 1.43 | 0.65 | Recessed terminals | 20 | ||||||||||||||||
| D644 | CP642 | 6 | 4 | 4 | 3 | 3 | 21 | F1 | 2.76 | 70 | 1.85 | 47 | 3.98 | 101 | 4.21 | 107 | 1.59 | 0.72 | Emergency Lighting | 20 | ||||||||||||||||
| D644W | CP644S w/wires (T6) | 6 | 4 | 4 | 3 | 3 | T6 WL | 2.76 | 70 | 1.85 | 47 | 3.98 | 101 | 4.17 | 106 | 1.87 | 0.85 | Wire leads | 20 | |||||||||||||||||
.
