Product Listing | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Specifications | Electrical Specifications | Mechanical Specifications | Terms and Conditions | |||||||||||||||||||||||||||||||||
| Part # | Industry Reference | Volts | Amp Hours | Watts | Minutes of Discharge | RC | CCA | Cycle | Terminals | Length | Width | Height | Total Height | Approx. Weight | Terms | |||||||||||||||||||||
| 120HR | 100HR | 36HR | 20HR | 10HR | 5HR | 3HR | 1HR | Per Cell | @25A | @56A | @75A | @85A | @100A | @25A | @ 0F/-18C | Life | Std/Optl | IN | MM | IN | MM | IN | MM | IN | MM | Lbs. | Kgs. | Notes | Carton | Pallet | 20' Container | |||||
| D1255S | CP1245S with + AH | 12 | 5 | 5 | 5 | 4 | + F2| -F1 | 5.51 | 140 | 1.89 | 48 | 4.02 | 102 | 4.06 | 103 | 4.19 | 1.9 | Special size | 10 | |||||||||||||||||
| D12200F | CP12200 | 12 | 20 | 19 | 18 | 14 | 105 | F2 Vertical | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 13.01 | 5.9 | 2 | |||||||||||||||||
| D12200D | CP12200D | 12 | 20 | 18.5 | 16.5 | 13.5 | F3(F4) | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 14.33 | 6.5 | 2 | ||||||||||||||||||
| D12220 | CP12220 | 12 | 22 | 21 | 18 | 14 | 105 | F3(F4) | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 14.77 | 6.7 | 2 | |||||||||||||||||
| D12260 | CP12240 | 12 | 24 | 23 | 21 | 16 | 121 | F4 (F13) | 6.54 | 166 | 6.89 | 175 | 4.92 | 125 | 4.92 | 125 | 16.8 | 7.6 | 1 | |||||||||||||||||
| D12260H | CP12240HX | 12 | 24 | 23 | F3(F4|F13) | 6.54 | 166 | 6.89 | 175 | 4.92 | 125 | 4.92 | 125 | 20.28 | 9.2 | 1 | ||||||||||||||||||||
| D12260D | CP12240D | 12 | 24 | 23 | F3(F4|F13) | 6.54 | 166 | 6.89 | 175 | 4.92 | 125 | 4.92 | 125 | 16.8 | 7.6 | DC | 1 | |||||||||||||||||||
| D12260P | CP12240S | 12 | 24 | 23 | 22 | 15 | 112 | F6 (F13) | 6.5 | 165 | 4.92 | 125 | 6.89 | 175 | 7.17 | 182 | 18.74 | 8.5 | 1 | |||||||||||||||||
| D12280P | CP12280S | 12 | 28 | 27 | 24 | 20 | 135 | F6 (F13) | 6.5 | 165 | 4.92 | 125 | 6.89 | 175 | 7.17 | 182 | 8.7 | 19.2 | 1 | |||||||||||||||||
| D12280PSX | CP12280SX | 12 | 28 | 27 | F6 (F13) | 6.5 | 165 | 4.92 | 125 | 6.89 | 175 | 7.17 | 182 | 21.94 | 9.95 | 1 | ||||||||||||||||||||
| D12280PSD | CP12280SD | 12 | 28 | 27 | F6 (F13) | 6.5 | 165 | 4.92 | 125 | 6.89 | 175 | 7.17 | 182 | 21.94 | 9.95 | DC | 1 | |||||||||||||||||||
| D12330 | U1 | 12 | 33 | 32 | 29 | 22 | 150 | F7 (F11) | 7.68 | 195 | 5.12 | 130 | 6.26 | 159 | 7.09 | 180 | 23.4 | 10.6 | 1 | |||||||||||||||||
| D12350D | U1 | 12 | 35 | 33 | F7(8mm) F7(6mm) (F11) | 7.68 | 195 | 5.12 | 130 | 6.26 | 159 | 7.09 | 180 | 23.4 | 10.6 | 1 | ||||||||||||||||||||
| D12400 | 6FM40 | 12 | 40 | 39 | 35 | 26 | 170 | F11 (F4) | 7.76 | 197 | 6.5 | 165 | 6.69 | 170 | 6.69 | 170 | 27.3 | 12.4 | 1 | |||||||||||||||||
| D12400D | 6FM40D | 12 | 40 | 39 | F11 (F4) | 7.76 | 197 | 6.5 | 165 | 6.69 | 170 | 6.69 | 170 | 29.76 | 13.5 | DC | 1 | |||||||||||||||||||
| D12450 | 6FM45 | 12 | 45 | 42 | 37 | 28 | F11 (F4) | 7.76 | 197 | 6.5 | 165 | 6.69 | 170 | 6.69 | 170 | 30.9 | 14 | 1 | ||||||||||||||||||
| D12450D | 6FM45D | 12 | 45 | 42 | F11 (F4) | 7.76 | 197 | 6.5 | 165 | 6.69 | 170 | 6.69 | 170 | 30.42 | 13.8 | DC | 1 | |||||||||||||||||||
| D12550 | 45 | 12 | 57.2 | 55 | 46.1 | 42 | 35.1 | M6 F11 (F5) | 9.41 | 239 | 5.2 | 132 | 8.07 | 205 | 8.38 | 213 | 35.7 | 16.2 | 1 | |||||||||||||||||
| D12550D | 45 | 12 | 55 | 51.7 | 45.9 | 34.6 | M6 F11 (F5) | 9.41 | 239 | 5.2 | 132 | 8.07 | 205 | 8.46 | 215 | 35.7 | 16.2 | JIS C24| BCI 22NF | 1 | |||||||||||||||||
| D12600 | 51/NS60/J24R | 12 | 58 | 55 | 46.2 | 42 | 35.1 | M6 F11 (F5) | 9.02 | 229 | 5.43 | 138 | 8.19 | 208 | 8.38 | 213 | 36.4 | 16.5 | 1 | |||||||||||||||||
| D12600D | 51/NS60/J24R | 12 | 58 | 55 | 46.2 | 42 | 35.1 | M6 F11 (F5) | 9.02 | 229 | 5.43 | 138 | 8.19 | 208 | 8.38 | 213 | 36.4 | 16.5 | JIS C24| BCI 45 DC | 1 | ||||||||||||||||
| D12700 | 24/JIS D26R | 12 | 65 | 61 | F9 (F11) | 10.16 | 258 | 6.54 | 166 | 8.11 | 206 | 9.25 | 235 | 50.71 | 23 | 1 | ||||||||||||||||||||
| D12700D | 24/JIS D26R | 12 | 65 | 61 | F9 (F11) | 10.16 | 258 | 6.54 | 166 | 8.11 | 206 | 9.25 | 235 | 52.91 | 24 | JIS D26| BCI 24 DC | 1 | |||||||||||||||||||
| D12750 | 24/JIS D26R | 12 | 75 | 73 | 67 | 49 | 323 | F9 (F11) | 10.16 | 258 | 6.54 | 166 | 8.11 | 206 | 9.25 | 235 | 47 | 21.3 | 1 | |||||||||||||||||
| D12750D | 24/JIS D26R | 12 | 75 | F9 (F11) | 10.16 | 258 | 6.54 | 166 | 8.11 | 206 | 9.25 | 235 | 47 | 21.3 | JIS D26| BCI 24 DC | 1 | ||||||||||||||||||||
| D12650S | L5/49/93 | 12 | 65 | F5 (F11) | 13.78 | 350 | 6.57 | 167 | 7.05 | 179 | 7.2 | 183 | 48.94 | 22.2 | 1 | |||||||||||||||||||||
| D12650DS | L5/49/93 | 12 | 65 | F5 (F11) | 13.78 | 350 | 6.57 | 167 | 7.05 | 179 | 7.2 | 183 | 48.94 | 22.2 | DIN 49/93 DC | 1 | ||||||||||||||||||||
| D12800S | L5/49/93 | 12 | 80 | F5 (F11) | 13.78 | 350 | 6.57 | 167 | 7.05 | 179 | 7.2 | 183 | 52.91 | 24 | 1 | |||||||||||||||||||||
| D12800DS | L5/49/93 | 12 | 80 | F5 (F11) | 13.78 | 350 | 6.57 | 167 | 7.05 | 179 | 7.2 | 183 | 52.91 | 24 | DIN 49/93 DC | 1 | ||||||||||||||||||||
| D12900 | 27/JIS 31R | 12 | 98 | 90 | 80.5 | 61.1 | M6 F21 (F17) | 12.05 | 306 | 6.65 | 169 | 8.19 | 208 | 8.47 | 215 | 58.4 | 26.8 | 1 | ||||||||||||||||||
.
