Product Listing | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Specifications | Electrical Specifications | Mechanical Specifications | Terms and Conditions | |||||||||||||||||||||||||||||||||
| Part # | Industry Reference | Volts | Amp Hours | Watts | Minutes of Discharge | RC | CCA | Cycle | Terminals | Length | Width | Height | Total Height | Approx. Weight | Terms | |||||||||||||||||||||
| 120HR | 100HR | 36HR | 20HR | 10HR | 5HR | 3HR | 1HR | Per Cell | @25A | @56A | @75A | @85A | @100A | @25A | @ 0F/-18C | Life | Std/Optl | IN | MM | IN | MM | IN | MM | IN | MM | Lbs. | Kgs. | Notes | Carton | Pallet | 20' Container | |||||
| D12120D | CP12120D | 12 | 12 | 11.8 | 10.8 | 9.3 | F2 | 5.94 | 151 | 3.86 | 98 | 3.74 | 95 | 3.98 | 101 | 7.9 | 3.6 | DC | 4 | |||||||||||||||||
| D12100D | CP12100D | 12 | 10 | 9 | F1 (F2) | 5.94 | 151 | 3.86 | 98 | 3.74 | 95 | 3.98 | 101 | 8.16 | 3.7 | DC | 4 | |||||||||||||||||||
| D1272H | CP1272H | 12 | 7.8 | 7.2 | 6 | 5 | F1 (F2) | 5.94 | 151 | 2.56 | 65 | 3.74 | 95 | 3.98 | 101 | 5.86 | 2.66 | High Rate | 8 | |||||||||||||||||
| D1270L | CP1270L | 12 | 7 | 6.5 | 5.4 | 4.4 | 35 | F1 | 5.94 | 151 | 2.56 | 65 | 3.74 | 95 | 3.74 | 95 | 5.58 | 2.53 | Low profile | 5 | ||||||||||||||||
| D1270SL | CP1270SL | 12 | 7 | 6.5 | 5.4 | 4.4 | 35 | F1 | 5.94 | 151 | 2.56 | 65 | 3.74 | 95 | 3.74 | 95 | 5.47 | 2.48 | Low profile | 5 | ||||||||||||||||
| D1272 | CP1272 | 12 | 7.2 | 6.9 | 5.8 | 4.8 | 36 | F1 | 5.94 | 151 | 2.56 | 65 | 3.74 | 95 | 3.98 | 101 | 4.9 | 2.2 | Emergency Lighting | 10 | ||||||||||||||||
| D1208 | CP1208 | 12 | 0.8 | 0.75 | 0.65 | 0.45 | 4 | T9 (T13) | 3.78 | 96 | 0.98 | 25 | 2.44 | 62 | 2.44 | 62 | 0.75 | 0.34 | 20 | |||||||||||||||||
| D1213 | CP1212 | 12 | 1.2 | 1.15 | 1.1 | 0.81 | 6 | F1 | 3.82 | 97 | 1.69 | 43 | 2.05 | 52 | 2.28 | 58 | 1.3 | 0.57 | 20 | |||||||||||||||||
| D1213S | CP1212S | 12 | 1 | 1 | 1 | 7 | F1 | 3.82 | 97 | 1.89 | 48 | 2.05 | 52 | 2.28 | 58 | 1.39 | 0.63 | Special size | 20 | |||||||||||||||||
| D1214 | CP1214 | 12 | 1 | 1 | 1 | 1 | 9 | F1 | 3.82 | 97 | 1.69 | 43 | 2.05 | 52 | 2.28 | 58 | 1.34 | 0.61 | 20 | |||||||||||||||||
| D1222C | CP1220C | 12 | 1 | 1 | 1 | 1 | 9 | T10 PC | 5.67 | 144 | 0.94 | 24 | 2.56 | 65 | 2.56 | 65 | 1.32 | 0.6 | Camcorder | 20 | ||||||||||||||||
| D1222M | CP1220M | 12 | 1.6 | 1.5 | 1.35 | 1.09 | 9 | T11 PC | 5.91 | 150 | 0.79 | 20 | 3.54 | 90 | 3.54 | 90 | 1.6 | 0.73 | Medical | 90 | ||||||||||||||||
| D1222 | CP1222S | 12 | 2.2 | 2 | 1.8 | 1.44 | 11 | T5 PC | 4.06 | 103 | 1.81 | 46 | 2.76 | 70 | 2.76 | 70 | 2.16 | 0.98 | Special size | 20 | ||||||||||||||||
| D1223C | CP1223C | 12 | 2 | 1.9 | 1.7 | 1.35 | 9 | PC | 7.17 | 182 | 0.94 | 24 | 2.4 | 61 | 2.4 | 61 | 1.7 | 0.76 | Camcorder | 20 | ||||||||||||||||
| D1225 | CP1223 | 12 | 2.3 | 2 | 1.85 | 1.46 | 11 | F1 | 7.01 | 178 | 1.38 | 35 | 2.4 | 61 | 2.64 | 67 | 1.9 | 0.86 | 10 | |||||||||||||||||
| D1225H | CP1223H | 12 | 2 | 2 | 2 | 1 | 14 | F1 | 7.01 | 178 | 1.38 | 35 | 2.4 | 61 | 2.64 | 67 | 2.18 | 0.99 | High Rate | 10 | ||||||||||||||||
| D1225S | CP1225S | 12 | 2 | 4.09 | 104 | 1.89 | 48 | 2.76 | 70 | 2.76 | 70 | 2.05 | 0.93 | Special size | 20 | |||||||||||||||||||||
| D1226S | CP1226S | 12 | 2 | 2 | 2 | 2 | 16 | F1 | 2.76 | 70 | 1.89 | 48 | 3.88 | 98 | 4.11 | 104 | 2.01 | 0.91 | Special size | 25 | ||||||||||||||||
| D1226 | CP1226 | 12 | 2 | 2 | 2 | 2 | 16 | F1 | 7.01 | 178 | 1.38 | 35 | 2.4 | 61 | 2.64 | 67 | 2.2 | 1 | 10 | |||||||||||||||||
| D1229 | CP1229 | 12 | 2 | 2 | 2 | 2 | 18 | F1 | 3.11 | 79 | 2.19 | 55 | 3.88 | 98 | 4.09 | 104 | 2.65 | 1.2 | 10 | |||||||||||||||||
| D1234 | CP1234 | 12 | 3 | 3 | 2 | 2 | F1 | 5.28 | 134 | 2.64 | 67 | 2.4 | 61 | 2.64 | 67 | 2.87 | 1.3 | 10 | ||||||||||||||||||
| D1234S | CP1232S | 12 | 3 | 3 | 2 | 2 | F1 | 5.28 | 134 | 2.6 | 66 | 2.36 | 60 | 2.6 | 66 | 3.09 | 1.4 | Special size | 10 | |||||||||||||||||
| D1240L | CP1240L (CP1240SL) | 12 | 4 | 3 | 3 | 2 | 17 | F1 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 3.98 | 101 | 3.42 | 1.55 | Recessed terminals | 10 | ||||||||||||||||
| D1240SL | CP1240SL | 12 | 4 | 3 | F1 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 3.98 | 101 | 3.42 | 1.55 | Recessed Horizontal terminals | 10 | |||||||||||||||||||
| D1245H | CP1245H | 12 | 4 | 4 | 4 | 3 | 26 | F1 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.79 | 1.72 | High Rate | 10 | ||||||||||||||||
| D1245S | CP1245S | 12 | 4 | 4 | 4 | 3 | 21 | + F2| -F1 | 5.51 | 140 | 1.89 | 48 | 4.02 | 102 | 4.06 | 103 | 4.03 | 1.83 | Special size | 10 | ||||||||||||||||
| D1250 | CP1245 | 12 | 4.5 | 4.4 | 3.6 | 3.04 | 24 | F1 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.5 | 1.6 | 10 | |||||||||||||||||
| D1252 | CP1245E | 12 | 5 | 4 | F1 (F2) | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.97 | 1.8 | 10 | ||||||||||||||||||||
| D1250H | CP1250H | 12 | 5 | 5 | 4.8 | 4.1 | 32 | F1 (F2) | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.97 | 1.8 | High Rate | 10 | ||||||||||||||||
| D1255 | CP1250 | 12 | 5 | 4 | 4 | 3 | 24 | F1 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.97 | 1.8 | 10 | |||||||||||||||||
.
