Product Listing | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Specifications | Electrical Specifications | Mechanical Specifications | Terms and Conditions | |||||||||||||||||||||||||||||||||
| Part # | Industry Reference | Volts | Amp Hours | Watts | Minutes of Discharge | RC | CCA | Cycle | Terminals | Length | Width | Height | Total Height | Approx. Weight | Terms | |||||||||||||||||||||
| 120HR | 100HR | 36HR | 20HR | 10HR | 5HR | 3HR | 1HR | Per Cell | @25A | @56A | @75A | @85A | @100A | @25A | @ 0F/-18C | Life | Std/Optl | IN | MM | IN | MM | IN | MM | IN | MM | Lbs. | Kgs. | Notes | Carton | Pallet | 20' Container | |||||
| EV2500 | 2 | 625 | 627 | 550 | 560 | 500 | 450 | 375 | 300 | >900 C80 | F10 | 9.49 | 241 | 6.73 | 171 | 12.99 | 330 | 14.45 | 367 | 74.96 | 34 | 1 | 41.23 | 549.79 | ||||||||||||
| EV2600 | 2 | 750 | 752 | 660 | 672 | 600 | 540 | 450 | 364 | >900 C80 | F10 | 11.89 | 302 | 6.89 | 175 | 12.99 | 330 | 14.45 | 367 | 94.8 | 43 | 1 | 32.4 | 431.98 | ||||||||||||
| EV2300 | 2 | 375 | 376 | 330 | 336 | 300 | 271 | 225 | 195 | >900 C80 | F10 | 6.73 | 171 | 5.94 | 151 | 12.99 | 330 | 14.45 | 367 | 48.5 | 22 | 1 | 64.8 | 863.96 | ||||||||||||
| EV2400 | 2 | 500 | 501 | 440 | 448 | 400 | 360 | 300 | 247 | >900 C80 | F10 | 8.27 | 210 | 6.81 | 173 | 12.99 | 330 | 14.45 | 367 | 63.94 | 29 | 1 | 48.6 | 647.97 | ||||||||||||
| D450S | CP445S w/less height | 4 | 4 | 4 | 4 | 3 | 20 | F1 | 1.89 | 48 | 2.05 | 52 | 3.7 | 94 | 3.9 | 99 | 1.43 | 0.65 | Special size | 20 | ||||||||||||||||
| D4100 | CP4100 | 4 | 10 | F1 (F2) | 4.02 | 102 | 1.73 | 44 | 3.74 | 95 | 3.98 | 101 | 2.43 | 1.1 | 10 | |||||||||||||||||||||
| D4200 | CP4200 | 4 | 20 | 19 | 17 | 13 | 105 | F2 | 5.87 | 149 | 1.69 | 43 | 6.06 | 154 | 6.26 | 159 | 4.85 | 2.2 | 5 | |||||||||||||||||
| D450 | CP445 | 4 | 4 | 4 | 4 | 3 | 19 | F1 | 1.89 | 48 | 1.89 | 48 | 4.02 | 102 | 4.25 | 108 | 1.37 | 0.62 | 20 | |||||||||||||||||
| D6120TW-TS | CP6100TS-TS T20 | 6 | 12 | 11 | TS-T20 | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 4.63 | 2.1 | TOY | 6 | |||||||||||||||||||
| D6140T | CP6140T | 6 | 14 | 13 | 12 | 9 | + F2| -F1 | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 5.07 | 2.3 | TOY | 6 | |||||||||||||||||
| D6140TW-TH | CP6140TS-TH T8 | 6 | 14 | 13 | 12 | 9 | T8-TH | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 5.23 | 2.37 | TOY | 6 | |||||||||||||||||
| D6120D | CP6120D | 6 | 12 | 11 | F1 (F2|WL) | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 4.63 | 2.1 | DC | 10 | |||||||||||||||||||
| D6120T | CP6100T | 6 | 12 | 11 | + F2| -F1 | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 4.63 | 2.1 | TOY | 6 | |||||||||||||||||||
| D6120TW-TH | CP6100TS-TH T8 | 6 | 12 | 11 | T8-TH | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 4.63 | 2.1 | TOY | 6 | |||||||||||||||||||
| D6100 | CP6100 | 6 | 10 | 9 | 8 | 6 | 50 | F1 (F2) | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 4.08 | 1.85 | 10 | |||||||||||||||||
| D6100D | CP6100D | 6 | 10 | 9 | F1 (F2) | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 4.08 | 1.85 | DC | 10 | |||||||||||||||||||
| D6120 | CP6120 | 6 | 12 | 11 | 10 | 7 | 60 | F1 (F2|WL) | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 4.63 | 2.1 | 10 | |||||||||||||||||
| D6100S | CP690 | 6 | 10 | 9 | F2 | 5.94 | 151 | 1.34 | 34 | 3.7 | 94 | 3.94 | 100 | 4.08 | 1.85 | Special size | 10 | |||||||||||||||||||
| D680 | CP672 | 6 | 7 | 6 | 6 | 4 | 34 | F1 (F2) | 5.94 | 151 | 1.34 | 34 | 3.7 | 94 | 3.94 | 100 | 2.4 | 1.1 | 20 | |||||||||||||||||
| D682 | CP677 | 6 | 7 | 7 | 6 | 5 | 37 | F1 (F2) | 5.94 | 151 | 1.34 | 34 | 3.7 | 94 | 3.82 | 97 | 2.4 | 1.1 | 20 | |||||||||||||||||
| D685S | CP682S | 6 | 8 | 7 | 7 | 5 | 41 | F1 (F2) | 3.86 | 98 | 2.2 | 56 | 4.61 | 117 | 4.61 | 117 | 3.09 | 1.4 | Special Size | 10 | ||||||||||||||||
| D650S | CP650S- lantern | 6 | 4 | 4 | 3 | 3 | 22 | T7 Sprg (F1) | 2.64 | 67 | 2.64 | 67 | 3.86 | 98 | 4.41 | 112 | 1.76 | 0.8 | Lantern | 20 | ||||||||||||||||
| D660 | CP656 | 6 | 5 | 5 | 4 | 3 | 26 | F1 | 2.76 | 70 | 1.85 | 47 | 3.98 | 101 | 4.21 | 107 | 2.12 | 0.96 | 20 | |||||||||||||||||
| D660S | CP660S | 6 | 6 | 5.4 | 5.05 | 3.7 | F1 | 3.35 | 85 | 1.89 | 48 | 3.98 | 101 | 4.13 | 105 | 2.38 | 1.08 | Special size | 20 | |||||||||||||||||
| D645H | CP645H | 6 | 4 | 4 | 4 | 3 | 24 | F1 | 2.76 | 70 | 1.85 | 47 | 3.98 | 101 | 4.21 | 107 | 1.87 | 0.85 | High Rate | 20 | ||||||||||||||||
| D650 | CP645 | 6 | 4 | 4 | 3 | 3 | 23 | F1 | 2.76 | 70 | 1.85 | 47 | 3.98 | 101 | 4.21 | 107 | 1.72 | 0.79 | UPS | 20 | ||||||||||||||||
| D652 | CP650 | 6 | 5 | 4 | 3 | 3 | 23 | F1 | 2.76 | 70 | 1.85 | 47 | 3.98 | 101 | 4.21 | 107 | 2.03 | 0.92 | 20 | |||||||||||||||||
| D620S | CP620S | 6 | 2 | 1.9 | 1.85 | 1.46 | 10 | T5 | 1.69 | 43 | 1.46 | 37 | 3.27 | 83 | 3.27 | 83 | 0.77 | 0.35 | 40 | |||||||||||||||||
| D628 | CP628 | 6 | 2 | 2 | 2 | 1 | 14 | F1 | 2.6 | 66 | 1.3 | 33 | 3.82 | 97 | 4.09 | 104 | 1.21 | 0.55 | 25 | |||||||||||||||||
| D632 | CP632E | 6 | 3 | 3 | 2 | 2 | F1 | 2.6 | 66 | 1.3 | 33 | 3.82 | 97 | 4.09 | 104 | 1.34 | 0.64 | Emergency Lighting | 25 | |||||||||||||||||
.
