Product Listing | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Specifications | Electrical Specifications | Mechanical Specifications | Terms and Conditions | |||||||||||||||||||||||||||||||||
| Part # | Industry Reference | Volts | Amp Hours | Watts | Minutes of Discharge | RC | CCA | Cycle | Terminals | Length | Width | Height | Total Height | Approx. Weight | Terms | |||||||||||||||||||||
| 120HR | 100HR | 36HR | 20HR | 10HR | 5HR | 3HR | 1HR | Per Cell | @25A | @56A | @75A | @85A | @100A | @25A | @ 0F/-18C | Life | Std/Optl | IN | MM | IN | MM | IN | MM | IN | MM | Lbs. | Kgs. | Notes | Carton | Pallet | 20' Container | |||||
| EV606-200 | 6 | 205 | 200 | 178 | 180 | 168 | 145 | 120 | 97 | 380 | 140 | 90 | 75 | 60 | 158 | 675 | >450 C80 | M8 | 9.2 | 230 | 6.1 | 155 | 10.4 | 268 | 10.8 | 275 | 70.5 | 32 | 1 | 3 X 20 | 12 X 60 | |||||
| EV12A-A | 31T, J1275, GF12 105V | 12 | 166 | 157 | 146 | 140 | 133 | 119 | 100 | 79 | 335 | 98 | 71 | 61 | 45 | 310 | 750 | >500 C80 | AM | 12.87 | 327 | 7.09 | 180 | 10 | 254 | 10.79 | 274 | 89.51 | 40.6 | 1 | 2 X 18 | 12 X 36 | ||||
| EV31A-A | 31 | 12 | 131 | 128 | 115 | 114 | 109 | 105 | 79 | 63 | 235 | 85 | 57 | 52 | 42 | 225 | 750 | >450 C80 | AM | 13 | 330 | 6.8 | 172 | 8.5 | 216 | 9.3 | 236 | 71.6 | 32.5 | 1 | 3 X 15 | 12 X 45 | ||||
| EV12-140X | 12 | 175 | 179 | 154 | 160 | 140 | 125 | 105 | 84 | 340 | 140 | 95 | 80 | 65 | 315 | 1100 | >350 C80 | F12 M8 | 21.73 | 552 | 4.33 | 110 | 11.61 | 295 | 11.61 | 295 | 110.23 | 50 | Front Terminal | 1 | 2 X 14 | 12 X 28 | ||||
| EV12-180X | 12 | 226 | 235 | 199 | 210 | 181 | 163 | 136 | 108 | 444 | 185 | 125 | 106 | 86 | 410 | 1250 | >350 C80 | F15 M8 | 21.5 | 546 | 4.92 | 125 | 12.72 | 323 | 12.72 | 323 | 132.28 | 60 | Front Terminal | 1 | 2 X 12 | 12 X 24 | ||||
| EV4DA-A | 4D | 12 | 287 | 274 | 253 | 245 | 230 | 205 | 173 | 138 | 535 | 213 | 139 | 115 | 91 | 497 | 1350 | >550 C80 | AT | 20.79 | 528 | 8.74 | 222 | 9.02 | 229 | 9.84 | 250 | 141.1 | 64 | 1 | 3 X 8 | 12 X 24 | ||||
| EV8DA-A | 8D | 12 | 337 | 325 | 297 | 290 | 270 | 240 | 203 | 162 | 666 | 277 | 188 | 159 | 129 | 614 | 1500 | >550 C80 | AT | 20.79 | 528 | 11.1 | 282 | 9.02 | 229 | 9.84 | 250 | 180.78 | 82 | 1 | 3 X 6 | 12 X 18 | ||||
| EV12A-AT | 31T, J1275, GF12 105V | 12 | 166 | 157 | 146 | 140 | 133 | 119 | 100 | 79 | 335 | 98 | 71 | 61 | 45 | 310 | 750 | >500 C80 | TT | 12.9 | 327 | 7.09 | 180 | 10 | 254 | 10.8 | 274 | 89.51 | 40.6 | 1 | 2 X 18 | 12 X 36 | ||||
| EV612-160 | 12 | 195 | 179 | 172 | 160 | 156 | 141 | 135 | 108 | 364 | 150 | 102 | 86 | 70 | 338 | 850 | >550 C80 | F5 (F12) | 19.1 | 485 | 6.8 | 172 | 9.4 | 240 | 9.4 | 240 | 103.6 | 47 | ||||||||
| EV612-225 | 12 | 263 | 252 | 231 | 225 | 210 | 199 | 187 | 150 | 501 | 192 | 131 | 110 | 83 | 426 | 1200 | >550 C80 | F16 (F12) | 20.6 | 522 | 9.4 | 238 | 8.6 | 218 | 9.3 | 236 | 143.3 | 65 | ||||||||
| EV121200 | 31 | 12 | 131 | 128 | 116 | 114 | 105 | 96 | 79 | 63 | 228 | 89 | 63 | 52 | 42 | 205 | 750 | >550 C80 | F11 (F5) | 13 | 330 | 6.7 | 171 | 8.4 | 214 | 8.7 | 220 | 71.7 | 32.5 | |||||||
.
